Team Results Race 7:

TEAM TEAM                   TOTAL
NAME MANAGER   RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 POINTS
WEIR'S WAIFS PETER WEIR WW 13 16 17 16 14 7 18   101
ARSON ABOUT (AGAIN) KEITH PINDER AA 12 13 16 18 11 18 12   100
SUPER MARIOS SHELLEY LANSER SM 5 15 11 15 17 15 15   93
RON'S RAMBLERS RON STEWART RR 18 8 6 13 18 14 11   88
GEORDIE BOYS TONY MELLOR GB 10 17 15 8 5 17 13   85
DAD'S ARMY ROB WALKER DA 9 12 12 11 13 13 9   79
CHAIRMAN'S CHASERS BOB RICHARDS CC 15 14 9 7 9 8 16   78
OUTLAWZ IAN WOODWARD OZ 11 18 13 12 7 6 10   77
BLYTH'S BEST HELEN MORRIS BB 6 9 14 17 15 9 5   75
THE CATERERS BARBARA INGMAN TC 4 10 18 6 12 16 6   72
DUBLINERS ROB MARSHALL DB 17 7 8 10 10 12 8   72
STREET WALKERS STEVE WALKER SW 16 5 10 14 8 11 4   68
ANDY and the MISFITS ANDY BROWN AM 8 4 7 9 16 10 14   68
ALL STARS JOHN DUFF AS 14 6 4 5 6 4 17   56
PAUL'S PLODDERS PAUL JAMESON PP 7 11 5 4 4 5 7   43
Race 7         TOTAL POINTS
WW 10 14 16 28 68 18
AS 1 9 20 50 80 17
CC 4 5 17 59 85 16
SM 11 21 22 32 86 15
AM 2 7 23 55 87 14
GB 13 15 39 40 107 13
AA 6 33 34 35 108 12
RR 8 29 41 53 131 11
OZ 25 36 38 46 145 10
DA 30 43 49 57 179 9
DB 18 54 56 61 189 8
PP 12 26 27 140 205 7
TC 3 47 52 140 242 6
BB 24 48 66 140 278 5
SW 19 140 140 140 439 4